Free
For trying it out
$0
100 emails a day
Start for free- 3 sending domains
- 1,000 contacts
- 3 inboxes
New: per-domain unsubscribe pages and opt-out lists. Read how it works →
Pay for the emails you send. Every paid plan includes unlimited contacts; Pro and Scale include unlimited sending domains.
For trying it out
$0
100 emails a day
Start for freeFor your first product
$10/ month
30,000 emails a month
Choose StarterFor growing products
$20/ month
60,000 emails a month
For high volume
$80/ month
240,000 emails a month
Overage is on by default at $0.40 per 1,000 emails past your plan, and sending stops at five times your plan's volume so a runaway loop can't write a runaway bill. Turn overage off and sending stops at your plan's volume instead.
Yearly price is $108 for Starter.
| Feature | free | starter | pro | scale |
|---|---|---|---|---|
| Emails | 100 / day | 30,000 / mo | 60K-120K / mo | 240K-3M / mo |
| Overage | — | $0.40 / 1,000 | $0.40 / 1,000 | $0.40 / 1,000 |
| Sending domains | 3 | 10 | Unlimited | Unlimited |
| Contacts | 1,000 | Unlimited | Unlimited | Unlimited |
| Teams per user | 1 | 5 | 10 | 15 |
| Inboxes | 3 | 25 | Unlimited | Unlimited |
| Webhook endpoints | 1 | Unlimited | Unlimited | Unlimited |
| Largest inbound email | 10 MB | 40 MB | 40 MB | 40 MB |
| Catch-all receiving | — | ✓ | ✓ | ✓ |
| Hide "Powered by BillionSend" | — | ✓ | ✓ | ✓ |
| Data retention | 30 days | 30 days | 30 days | 30 days |
| Own tracking and unsubscribe subdomains | — | ✓ | ✓ | ✓ |
| Branded unsubscribe page | — | ✓ | ✓ | ✓ |
| Broadcasts and templates | ✓ | ✓ | ✓ | ✓ |
| SMTP relay and MCP server | ✓ | ✓ | ✓ | ✓ |
| Deliverability Insights | ✓ | ✓ | ✓ | ✓ |
Emails
Overage
Sending domains
Contacts
Teams per user
Inboxes
Webhook endpoints
Largest inbound email
Catch-all receiving
Hide "Powered by BillionSend"
Data retention
Own tracking and unsubscribe subdomains
Branded unsubscribe page
Broadcasts and templates
SMTP relay and MCP server
Deliverability Insights
| Emails a month | BillionSend | Resend |
|---|---|---|
| 10,000 | $10 | $20 |
| 50,000 | $18 | $20 |
| 100,000 | $36 | $35 |
| 200,000 | $72 | $125 |
| 500,000 | $184 | $350 |
| 1,000,000 | $360 | $650 |
Cheapest public plan at each volume, overage included. Resend prices from resend.com/pricing, checked 2026-11-05.