Compare / Resend
BillionSend vs Resend
Same API. Different bill. One account for every brand.
If you already use Resend, BillionSend runs your code unchanged. Choose it when you send marketing email to a growing list, run more than one product, or want to start below $20.
| Feature | BillionSend | Resend |
|---|---|---|
| API compatibility | Resend API, official SDKs | — |
| Free plan | 100 emails a day | 3,000 a month, 100 a day |
| Entry paid plan | $10 for 30,000 | $20 for 50,000 |
| Marketing email pricing | Per email sent | Per contact |
| Contacts | Unlimited on paid plans | Billed on marketing plans |
| Sending domains | Unlimited from Pro | 10 on Pro |
| Per-domain unsubscribe and branding | Yes | Not yet |
| Real-time analytics | Yes | Yes |
| SMTP relay | Yes | Yes |
| Webhooks | Signed, with delivery log | Yes |
| Dedicated IPs | Not yet | Yes, on Scale |
| Multi-region | Not yet | Yes |
| Test mode | Not yet | Yes |
| SOC 2 | Not yet | Yes |
Checked 2026-11-05 against resend.com/pricing and resend.com/docs.
Migrate from Resend →What the same volume costs
| Emails a month | BillionSend | Resend |
|---|---|---|
| 10,000 | $10 | $20 |
| 50,000 | $18 | $20 |
| 100,000 | $36 | $35 |
| 200,000 | $72 | $125 |
| 500,000 | $184 | $350 |
| 1,000,000 | $360 | $650 |
Cheapest public plan at each volume, overage included. Resend prices checked 2026-11-05.